Runes
Item | Type | Sockets | Runes | Name | Result |
Shield | any | 3 | ral ort tal | ancient pledge | resistances |
Shield | any | 2 | shael eth | rhyme | fcr res mana mf |
Shield | any | 2 | eth lum | splendor | skill fcr fbr mf mana |
Shield | any | 4 | tal thul ort amn | spirit | 2skill mana res |
| | | | | |
| | | | | |
| | | | | |
Body armor | any | 3 | hel lum fal | lionheart | stats + resist |
Body armor | any | 2 | nef lum | smoke | fhr res |
Body armor | any | 2 | tal eth | stealth | fhr fcr walk |
| | | | | |
Helm | any | 2 | ort sol | Lore | +1skill mana |
Helm | any | 2 | nef tir | Nadir | meh |
| | | | | |
Weapon | polearms staves | 4 | ral tir tal sol | Insight | regenaura |
Weapon | swords | 4 | tal thul ort amn | spirit | 2skill mana res |
Weapon | Stave | 2 | tir ral | leaf | fire staff |
| | | | | |
| | | | | |
| | | | | |
Cube
Item | Type | Items | Result |
Absolution Token | | andy dudu meph didi baal | stat talent reset |
Caster Ring | Craft | ring amn jewel pamethyst | fcr regen mana |
Savage Polearm | Mix | diamond staff kris belt | 70%ed polearm |
Socket Body | Upgrade | body tal thul ptopaz | ebug socket body |
Socket Weapon | Upgrade | weapon ral amn pamethyst | |
Clean socket | Clean | Hel TPscroll socketitem | |
| | | |