pub:cars
Cars
SUV Tiers
Make | Model | Tier1 | Tier2 | Tier3 | Tier4 | Tier5 | Note |
---|---|---|---|---|---|---|---|
Toyota | Rav4 | GX | GXL | CRUISER | EDGE | ||
17“ wheels GPS | 18” wheels Privacy Glass Wireless Charger Reverse Camera | premium speaker Leather seats | 19“ wheels Panoramic Roof | ||||
$34260 | $39410 | $43015 | $51255 | ||||
Mazda | CX5 FWD | MAXX | MAXX SPORT | ||||
Cruise Control Rear parking sensor Smart Breaks | 17” wheels GPS Dual Aircon | ||||||
$33490 | $38240 | ||||||
CX5 AWD | MAXX | MAXX SPORT | TOURING | GT | AKERA | ||
17“ wheels GPS Dual Aircon | 17” wheels GPS Dual Aircon | Front Parking Active display Traffic signs Pu Leather | Leather seats Premium audio Sunroof Power Tailgate | 360 view monitor 7 inch lcd info | |||
$38490 | $4120 | $43240 | $47985 | $50735 | |||
Honda | CRV | Vi | Vti | 50 year edition | Vti-S | VTI E7 | VTI L7 |
17“ wheels | Smart entry phone integration | 18” wheels Lanewatch privacy glass parking sensor | tailgate lanewatch 18“ wheels satnav | 18” wheels leather-appointed seats roofrails | sunroof driver seat memory satnav |
||
29990 | 33590 | 34990 | 36757 | 37993 | 42628 | ||
Lexus | N300 / H | Luxury | F Sport | ||||
satnav dualzone aircon 18“ wheel | panoramic camera driver seat memory | ||||||
Lexus | NX300 FWD | NX300 AWD | NX300H FWD | NX300H AWD |
---|---|---|---|---|
Model | AGZ10R | AGZ15R | AYZ10R | AYZ15R |
Value 2020 | ||||
Value 2019 | $55,400 | $59,900 | $57,900 | $68,400 |
Value 2018 | $48,800 | $54,100 | $51,000 | $56,300 |
pub/cars.txt · Last modified: 2019/12/05 01:19 by miro