pub:flights
Flight Promotions
Travel dates for future months (vertical) based on sale month (horizontal)
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
January | ||||||||||||
February | EK/QF SIN $576 | |||||||||||
March | EK/QF SIN $576 | |||||||||||
April | QF HK $509 | EK DUBAI $591 | ||||||||||
May | QF HK $509 | QF LA $682 | EK DUBAI $591 | |||||||||
June | QF LA $682 | EK DUBAI $591 | ||||||||||
July | QF LA $682 | QF NYC $1093 | QF/SQ SIN $530 | QF LA $885 | ||||||||
August | QF LA $682 | QF NYC $1093 | QF/SQ SIN $530 | QF HK $554 | QF LA $885 | |||||||
September | QF LA $682 | QF/SQ SIN $530 | QF HK $554 | |||||||||
October | QF LA $682 | QF/SQ SIN 6 SQ LON 1.4 | QF LA $885 | |||||||||
November | QF HK $509 | QF/SQ SIN $530 | QF LA $885 | QF TOKYO $670 | ||||||||
December | QF TOKYO $670 | |||||||||||
January | QF LA $885 | |||||||||||
February | QF HK $554 | QF LA $885 | ||||||||||
March | QF HK $554 | QF LA $885 | ||||||||||
April | QF TOKYO $670 | QF TOKYO $663 | ||||||||||
May | QF TOKYO $670 | QF TOKYO $663 | ||||||||||
June | QF TOKYO $670 | QF TOKYO $663 |
Search Websites
pub/flights.txt ยท Last modified: 2023/05/04 23:12 by miro