User Tools

Site Tools


pub:goldenstreets

Requirements

  1. Public transport (train)
  2. Parks
  3. Shops
  4. State School, High School
  5. not flooded

Top Schools

  1. Sunnybank Hills State School Sunnybank Hills 100 1% 1690 95
  2. Robertson State School Robertson 100 2% 740 95
  3. Wilston State School Grange 99 2% 840 96
  4. Newmarket State School Newmarket 99 2% 450 96
  5. Rainworth State School Rainworth 99 2% 590 97
  6. Ashgrove State School Ashgrove 99 2% 630 97
  7. Upper Brookfield State School Upper Brookfield 99 2% 60 95
  8. Indooroopilly State School Indooroopilly 99 2% 1330 96
  9. Kenmore South State School Kenmore 99 3% 690 96
  10. Wishart State School Wishart 99 3% 1100 95
  11. Ironside State School St Lucia 99 3% 900 96
  12. Sherwood State School Sherwood 99 3% 630 95
  13. MacGregor State School Macgregor 99 3% 1220 95
  14. Fig Tree Pocket State School Fig Tree Pocket 99 4% 480 96
  15. Wooloowin State School Lutwyche 99 4% 350 95
  16. Marshall Road State School Holland Park West 99 4% 500 95
  17. The Gap State School The Gap 99 4% 570 96
  18. Ithaca Creek State School Bardon 99 4% 610 96
  19. Kenmore State School Kenmore 99 4% 520 96
  20. New Farm State School New Farm 98 4% 540 95

Results

  • Milton
    • Lucy St
    • Wight St
  • Indooroopilly
    • Jackson St
    • Rylatt St
    • Finney Rd
  • Newmarket
    • Lind Street
    • Greene Street
    • Gray Street
    • Travill Street (north side)
    • Saleyards lane
    • North Street
    • Wickham Street
    • Terrace Street
    • Erneton Street
    • Ward Street
pub/goldenstreets.txt ยท Last modified: by miro

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki