pub:solar
Quotes
Price | Panel | Panel Info | Inverter | Inverter Info | Note |
---|---|---|---|---|---|
@lightgreen:SAE Group Ricky Irwin ricky@saegroup.com.au 0439651271 Browns Plains | |||||
1 - $5090 | Seraphim | 18*370W 15year | Sungrow | 5kw premium | |
+$800 | Fronius | ||||
+$600 | Sunpower | 25 year | |||
@lightgreen:Reliance Solar Sudarshan Bhat 0466099337 sudarshan@reliancesolar.com.au Milton | |||||
1 - $4280 | Longi | 18*370W | Sungrow | 5kw premium | |
2 - $4780 | Longi | 18*370W | ABB | 5kw | |
3 - $4780 | Longi | 18*370W | Huawei | Hybrid ready | |
+$280 | Canadian solar | 18*370W | |||
@lightgreen:SEM Group Joss Lobendahn joss@semgroupaus.com.au 0477 017 602 Berrimah | |||||
1 - $4800 | Longi | 18*370W | Sungrow | 5kw premium | |
@lightgreen:Keen2BGreen Mark Reynolds mark@keen2bgreen.com.au 0431948771 Burleigh Heads | |||||
1 - $5499 | Rec Twin Peak 2 | 20*330W | Fronius | 5KW 10yr warranty | |
1 - $4813 | Canadian Solar | 18*370W | Sungrow | 5kw premium | |
@lightgreen:MC Electrical Mark Bunting 0452554971 mark.bunting@mcelectrical.com.au Eagle Farm | no longi | ||||
1 - $6220 | Qcell Maxx | 17*390W | Sungrow | 5kw premium | |
2 - $8120 | Qcell Peak | 17*390W | Fronius Primo | 5kw 10 yr warranty | |
+$200 | Sungrow smart meter | ||||
+$250 | Fronius smart meter | ||||
@pink:Rooftop Solar Neel Patel quotes@rooftopsolaraustralia.com.au 0401 044 031 Herston | 2021 new company | ||||
1 - $3255 | Longi | 18*370W | Sungrow 5G5K-D | 5kw premium | |
@lightgreen:Positronics Solar Rick Sproxton rick@positronicsolar.com.au | expensive | ||||
1 - $8000 | Longi 7.7KW | 16 × 450W | Enphase MicroInverter | ||
2 - $7600 | Longi 6.75KW | 15 x 450W | Enphase MicroInverter | ||
2 - $6600 | Longi 5.40KW | 12 x 450W | Enphase MicroInverter |
Panels
Inverters
pub/solar.txt · Last modified: 2021/05/17 01:49 by miro